Pricing
Fixed all-in prices for new ABB Hafonorm consumer units (incl. VAT). Stand-alone upgrade without a new board: €85 call-out per visit.
Stand-alone upgrade without a new consumer unit: €85 call-out fee per visit.
Not included
- Chiselling, demolition, or chasing work.
- Repair of existing faults.
- Additional work outside the quotation.
1-phase
Fixed all-in price incl. VAT.
| Ways | All-in |
|---|---|
| 4 ways | € 815 |
| 5 ways | € 845 |
| 6 ways | € 875 |
| 7 ways | € 905 |
| 8 waysMost common choice | € 935 |
| 9 ways | € 965 |
| 10 ways | € 995 |
| 11 ways | € 1,025 |
| 12 ways | € 1,055 |
- ABB Hafonorm branded consumer unit.
- 4–8 ways: 2-pole main switch + 2 RCDs.
- 9–12 ways: 2-pole main switch + 3 RCDs.
3-phase
Fixed all-in price incl. VAT.
| Ways | All-in |
|---|---|
| 6 ways | € 1,004 |
| 7 ways | € 1,035 |
| 8 waysMost common choice | € 1,065 |
| 9 ways | € 1,100 |
| 10 ways | € 1,130 |
| 11 ways | € 1,160 |
| 12 ways | € 1,190 |
- ABB Hafonorm branded 3-phase consumer unit.
- Including 4-pole main switch.
- Including 3× 30mA RCDs.
Extra add-ons
Fixed surcharges when replacing the consumer unit.
| Item | Price |
|---|---|
| Extra 16A way | € 35 |
| Hob circuit — max 7.6 kW — 1-phase cooking circuit | € 70 |
| Bell transformer | € 45 |
| Double socket in consumer unit | € 40 |
| 30mA RCD, 40A, 2-pole | € 125 |
| 30mA RCBO, 16A, 2-pole | € 110 |
| 30mA RCBO, 16A, 4-pole — hob max 11 kW — 3-phase cooking circuit | € 225 |
| 16A power circuit, 4-pole — 3-phase | € 150 |
Prices are fixed all-in for supply and installation of the consumer unit as specified above. We discuss any non-standard situations up front in your quotation.
FAQ
Short answers about estimates and how we quote.
When your installation is outdated, overloaded, or frequently failing.
Want a tailored estimate?
Share photos of your panel and your goals — we’ll reply with a practical price indication.
